
- PCI BEARING EXPORTED LLC
- Angular Contact Bearings Crowned & Flat Cam Followers Bearings Die & Mold Plain-Bearing Bushings
Home>Products>Shields & End Covers Bearing>Garlock 29619-3656 Shields & End Covers Bearing

Garlock 29619-3656 Shields & End Covers Bearing
We N/A Minimum Buy Quantity Provide Extensive Garlock 29619-3656 Shields & End Covers Bearing Selection And 52.39 mm d Competitive Wholesale PCI BEARING EXPORTED LLC Pricing.
- Garlock
29619-3656
- 52.39 mm
- N/A
- 0.0
- 1.4
- 17 kN
- 1
- 3,900 rpm
- 0.43 Hz
-
PCI BEARING EXPORTED LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technology Garlock 29619-3656 Shields & End Covers Bearing
d: | 52.39 mm | Minimum Buy Quantity: | N/A | Inventory: | 0.0 |
Rating life coefficient, A2: | 1.4 | Fatigue limit load, Cu: | 17 kN | Y0: | 1 |
Nlim (grease): | 3,900 rpm | Characteristic cage frequency, FTF: | 0.43 Hz | Characteristic inner ring frequency, BPFI: | 10.29 Hz |
B: | 28.58 mm |
Systems Garlock 29619-3656 Shields & End Covers Bearing
Metal Type | TINPLATE | Use | Aerosol | Place of Origin | Hebei, China |
Product name | Butane Stove Canister valve/Replacement Camping Stove valve | Certificate | ISO9001 | Inner gasket | Nitrile |
Outer gasket | Buna | Size | 1 inch | Quality | World class |
Stem | zinc alloy | Skype | y757726288 | Material | Metal |
C1(2) - Dynamic Radial Rating (Two-Rows) | 2890000 N |
R - Inner Ring To Clear Radius1 | 4.000 mm |
D | 520.000 mm |
C0 - Static Radial Rating | 4630000 N |
Design Unit | METRIC |
Reference Thermal Speed Rating (Oil)7 | 930 |
d | 340.000 mm |
Cage Type | EMB |
Y2 - ISO Factor6 | 2.89 |
e - ISO Factor3 | 0.23 |
Garlock 29619-3656 Shields & End Covers Bearing Deal is your source for OEM Shields & End Covers Bearing and accessories. We sell GenuineShields & End Covers Bearing at discount prices.
Garlock 29619-3656 Shields & End Covers Bearing suppliers have stock bellow: | ||||||||
D | B | C | d | Fw | C0 | Size | Width | |
GBRI 365628 | 88,9 mm | 44,7 mm | 147 kN | 57,15 mm | 69,85 mm | 336 kN | 57.15x88.9x44.7 | 44,7 |
136567 | 3-11/16 in | - | - | - | - | - | - | - |
29619-8156 | 10.6300 in | - | - | - | - | - | - | - |
29619-6339 | 2.7950 in | - | - | - | - | - | - | - |
29619-2554 | 4.5000 in | - | - | - | - | - | - | - |
29619-2646 | 5.2500 in | - | - | - | - | - | - | - |
29619-2934 | 3.6900 in | - | - | - | - | - | - | - |
29619-3060 | 4.5350 in | - | - | - | - | - | - | - |
29619-3403 | 4.8120 in | - | - | - | - | - | - | - |
29619-3656 | 2.7970 in | - | - | - | - | - | - | - |
Contact Us

- PCI BEARING EXPORTED LLC
- AddressViamonte 541-Floor 177-1763 Buenos Aires, Argentina
- Phone(Working Time)+54-11-4-437-1942
- Fax
Related News
nsk cross roller bearing catalog |
what is skf sy catalogue |
skf sealed spherical roller bearings price list |
Product Categories
- Angular Contact Bearings
- Crowned & Flat Cam Followers Bearings
- Die & Mold Plain-Bearing Bushings
- Flange-Mount Ball Bearing
- Flange-Mount Roller Bearing Units
- Needle Roller Bearings
- Radial & Deep Groove Ball Bearings
- Shields & End Covers Bearing
- Shields & End Covers Bearing Isolators
- Spindle & Precision Machine Tool Angular Contact Bearings
- Take-Up Ball Bearing
- nsk 6302 Bearing
- nsk 6804 Bearing
- nsk h15 Bearing
- ntn 6007 Bearing